<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:gml="http://www.opengis.net/gml"
>

<channel>
	<title>GeoData Solutions</title>
	<atom:link href="http://www.geodatasolutions.co.uk/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.geodatasolutions.co.uk/blog</link>
	<description>Geography that matters (to me)</description>
	<lastBuildDate>Thu, 04 Mar 2010 18:46:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Mapping the victims of a Conflict</title>
		<link>http://www.geodatasolutions.co.uk/blog/2010/03/04/mapping-the-victims-of-a-conflict/</link>
		<comments>http://www.geodatasolutions.co.uk/blog/2010/03/04/mapping-the-victims-of-a-conflict/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 18:46:02 +0000</pubDate>
		<dc:creator>OpenGeo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.geodatasolutions.co.uk/blog/?p=86</guid>
		<description><![CDATA[The thought of returning to conflict sparked by recent events have made me re read the saddest book I have ever read. It is a book called Lost Lives and it details practically every person who was killed in our &#8220;troubles&#8220;. The book gives a paragraph on each person detailing how and where they were killed, [...]]]></description>
			<content:encoded><![CDATA[<p>The thought of returning to conflict sparked by recent <a href="http://news.bbc.co.uk/1/hi/northern_ireland/8529541.stm">events</a> have made me re read the saddest book I have ever read.  It is a book called <a href="http://www.amazon.co.uk/Lost-Lives-Children-Northern-Troubles/dp/184018504X/ref=sr_1_1?ie=UTF8&amp;s=books&amp;qid=1267723327&amp;sr=8-1">Lost Lives</a> and it details practically every person who was killed in our &#8220;<a href="http://en.wikipedia.org/wiki/The_Troubles">troubles</a>&#8220;.  The book gives a paragraph on each person detailing how and where they were killed, it reminds you that behind the statistics and news headlines there was once a 3 dimensional person.</p>
<p>Following on from this book and <a href="http://cain.ulst.ac.uk/victims/index.html">attempting to do the same thing</a> (and a lot more) on the web is the <a href="http://cain.ulst.ac.uk/">CAIN Web Service</a> (Conflict Archive on the INternet).  They are currently starting a <a href="http://cain.ulst.ac.uk/victims/about/project2.html">new project</a> which  &#8220;&#8230;will involve mapping location data related to victims and commemoration onto the Web. Some of the work will involve using proprietary software, such as Google Maps/Earth, to provide users with enhanced ways of manipulating, visualising and interpreting the data. In addition Geographic Information Systems (GIS) software will be used to analyse the data and to produce high quality maps&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geodatasolutions.co.uk/blog/2010/03/04/mapping-the-victims-of-a-conflict/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rathlin Island OpenStreetMap Mapping Party 6th-7th March 2010</title>
		<link>http://www.geodatasolutions.co.uk/blog/2010/02/15/rathlin-island-openstreetmap-mapping-party-6th-7th-march-2010/</link>
		<comments>http://www.geodatasolutions.co.uk/blog/2010/02/15/rathlin-island-openstreetmap-mapping-party-6th-7th-march-2010/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 17:50:36 +0000</pubDate>
		<dc:creator>OpenGeo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.geodatasolutions.co.uk/blog/?p=61</guid>
		<description><![CDATA[It has been many years since my last visit to Rathlin Island so I thought the next trip could be combined with a mapping party to add some detail to the rather blank map in OpenStreetMap. Some useful links. Rathlin Island Ferry Ltd Soerneog View Hostel &#8211; unsure if it has WiFi yet Further accommodation [...]]]></description>
			<content:encoded><![CDATA[<p>It has been many years since my last visit to <a href="http://en.wikipedia.org/wiki/Rathlin_Island">Rathlin Island</a> so I thought the next trip could be combined with a <a href="http://wiki.openstreetmap.org/wiki/Ireland/Events/Rathlin_Island_Mapping_Party">mapping party</a> to add some detail to the rather <a href="http://www.openstreetmap.org/?lat=55.208&#038;lon=-6.321&#038;zoom=11&#038;layers=B000FTF">blank map</a> in OpenStreetMap.</p>
<div id="attachment_77" class="wp-caption aligncenter" style="width: 510px"><a href="http://www.geodatasolutions.co.uk/blog/wp-content/uploads/2010/02/rathlin-island-map-blank.jpg"><img src="http://www.geodatasolutions.co.uk/blog/wp-content/uploads/2010/02/rathlin-island-map-blank-1024x925.jpg" alt="Map of Rathlin Island before the mapping party" title="rathlin island map blank" width="500" height="450" class="size-large wp-image-77" /></a><p class="wp-caption-text">Map of Rathlin Island before the mapping party</p></div>
<p>Some useful links.</p>
<p><a href="http://www.rathlinballycastleferry.com/tr/index.php">Rathlin Island Ferry Ltd</a><br />
<a href="http://www.n-irelandholidays.co.uk/rathlin/index.html">Soerneog View Hostel &#8211; unsure if it has WiFi yet</a><br />
<a href="http://www.rathlincommunity.org/page/information-visitors">Further accommodation on the island &#8211; unsure if these have WiFi yet</a><br />
<a href="http://www.ardaghmore.com/Facilities.aspx">Ardaghmore B&#038;B Ballycastle</a><br />
<a href="http://www.rathlincommunity.org/page/welcome-rathlin-development-community-associations-new-website">Rathlin Development &#038; Community Association</a></p>
<p><a href="http://twitter.com/willking">Get in touch</a> for more details.  See you there?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geodatasolutions.co.uk/blog/2010/02/15/rathlin-island-openstreetmap-mapping-party-6th-7th-march-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OSNI GeoHub &#8211; nice viewer, shame that&#8217;s all</title>
		<link>http://www.geodatasolutions.co.uk/blog/2009/11/03/osni-geohub-nice-viewer-shame-thats-all/</link>
		<comments>http://www.geodatasolutions.co.uk/blog/2009/11/03/osni-geohub-nice-viewer-shame-thats-all/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 16:45:13 +0000</pubDate>
		<dc:creator>OpenGeo</dc:creator>
				<category><![CDATA[Irish Geodata]]></category>
		<category><![CDATA[web maps]]></category>
		<category><![CDATA[geohubni]]></category>
		<category><![CDATA[openspace]]></category>
		<category><![CDATA[ordnance survey]]></category>
		<category><![CDATA[osni]]></category>

		<guid isPermaLink="false">http://www.geodatasolutions.co.uk/blog/?p=53</guid>
		<description><![CDATA[So if you can&#8217;t afford the vast expense or take the time to understand the complex licensing schemes how do you use high quality map data that we have already paid for? Well if you live in England, Scotland or Wales the Ordnance Survey is starting to gradually open up its data silos with the [...]]]></description>
			<content:encoded><![CDATA[<p>So if you can&#8217;t afford the vast expense or take the time to understand the complex licensing schemes how do you use high quality map data that we have <a href="http://www.freeourdata.org.uk/">already paid for</a>? </p>
<p>Well if you live in England, Scotland or Wales the Ordnance Survey is starting to gradually open up its data silos with the <a href="http://openspace.ordnancesurvey.co.uk/openspace/">OS OpenSpace API</a>. However here in Northern Ireland we are still stuck behind the iron curtain. OSNI doesn&#8217;t supply its geodata to OpenSpace but a feint at openness was suggested with the map viewer that is <a href="http://www.geohubni.gov.uk/">GeoHubNI</a>.</p>
<p><img src="http://geodatasolutions.co.uk/demo/geohubni.png" alt="geohubni" /></p>
<p>It&#8217;s actually a fairly decent viewer compared to their <a href="https://maps.osni.gov.uk/">previous attempt</a> and allows the user to view both <a href="http://geography.about.com/cs/maps/a/mapscale.htm">large and small scale</a> map data. </p>
<p>Now this is all very well if all you want to do is <strong>view</strong> or <strong>print</strong> but that&#8217;s it, that&#8217;s all you can do here&#8230;no <a href="http://thetapmap.com/">mashups</a> or <a href="http://www.belfasttelegraph.co.uk/nicrimemap/">spatial analysis</a> possible. </p>
<p>Right now there&#8217;s no way of combining external data with OSNI&#8217;s maps to build tools such as <a href="http://www.fixmystreet.com/">fixmystreet</a>.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.geodatasolutions.co.uk/blog/2009/11/03/osni-geohub-nice-viewer-shame-thats-all/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>3g coverage in Northern Ireland</title>
		<link>http://www.geodatasolutions.co.uk/blog/2009/10/29/3g-coverage-in-northern-ireland/</link>
		<comments>http://www.geodatasolutions.co.uk/blog/2009/10/29/3g-coverage-in-northern-ireland/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 22:27:44 +0000</pubDate>
		<dc:creator>OpenGeo</dc:creator>
				<category><![CDATA[mobile networks]]></category>
		<category><![CDATA[3g coverage northern ireland]]></category>

		<guid isPermaLink="false">http://www.geodatasolutions.co.uk/blog/?p=44</guid>
		<description><![CDATA[The launch of google&#8217;s navigation software for android phones and other mobile services that rely on the cloud got me thinking about our current mobile data choices here in Northern Ireland. The five major mobile phone companies 3g coverage can be seen below (these taken from their sites &#8211; official ofcom report here). Vodafone Orange [...]]]></description>
			<content:encoded><![CDATA[<p>The launch of google&#8217;s <a href="http://google-latlong.blogspot.com/2009/10/google-maps-navigation-comes-to-android.html">navigation software for android phones</a> and other mobile services that rely on the <a href="http://en.wikipedia.org/wiki/Cloud_computing">cloud</a> got me thinking about our current mobile data choices here in Northern Ireland.</p>
<p>The five major mobile phone companies 3g coverage can be seen below (these taken from their sites &#8211; official ofcom report <a href="http://geodatasolutions.co.uk/demo/coverage_maps.pdf">here</a>). </p>
<p><strong>Vodafone</strong><br />
<img src="http://geodatasolutions.co.uk/demo/vodafone3gcoverage.png" alt="vodafone 3g coverage in northern ireland" /><br />
<strong>Orange (the darker the better)</strong><br />
<img src="http://geodatasolutions.co.uk/demo/orangecoveragemap.png" alt="orange 3g coverage in northern ireland" /><br />
<strong>O2 (the darker the better)</strong><br />
<img src="http://geodatasolutions.co.uk/demo/o23gcoverage.GIF" alt="o2 3g coverage in northern ireland"/><br />
<strong>T mobile (only around Belfast!)</strong><br />
<img src="http://geodatasolutions.co.uk/demo/tmobile3gcoverage.png" alt="t mobile 3g coverage in northern ireland" /><br />
<strong>3</strong><br />
<img src="http://geodatasolutions.co.uk/demo/3coverage.png" alt="3 3g coverage in northern ireland" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.geodatasolutions.co.uk/blog/2009/10/29/3g-coverage-in-northern-ireland/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Opendatani &#8211; Hurry up and free more datasets</title>
		<link>http://www.geodatasolutions.co.uk/blog/2009/10/29/opendatani-hurry-up-and-free-more-datasets/</link>
		<comments>http://www.geodatasolutions.co.uk/blog/2009/10/29/opendatani-hurry-up-and-free-more-datasets/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 00:03:34 +0000</pubDate>
		<dc:creator>OpenGeo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[opendatani]]></category>

		<guid isPermaLink="false">http://www.geodatasolutions.co.uk/blog/?p=35</guid>
		<description><![CDATA[Opendatani is the Northern Irish equivalent of data.gov in the US and data.gov.uk in the UK, however it appears to have stalled since it launched in July this year with a grand total of 4 datasets available. The example below is one of these datasets mapped. A simple illustration, but makes it fairly easy to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.opendatani.info/">Opendatani</a> is the Northern Irish equivalent of <a href="http://www.data.gov/">data.gov</a> in the US and <a href="http://data.gov.uk">data.gov.uk</a> in the UK, however it appears to have stalled since it launched in July this year with a grand total of 4 datasets available.</p>
<p>The example below is one of these datasets mapped.  A simple illustration,  but makes it fairly easy to find your nearest health and social care provider in Northern Ireland rather than navigating through a badly designed website or scrolling down a list.  <strong>We need more datasets like this!</strong></p>
<style>#maker_map_9433 {width: 100%; height: 100%;}</style>
<p>  <script type="text/javascript" charset="utf-8" src="http://maker.geocommons.com/javascripts/embed.js"></script><br />
<script type="text/javascript" charset="utf-8">
  Maker.maker_host='http://maker.geocommons.com';Maker.finder_host='http://finder.geocommons.com';Maker.core_host='http://core.geocommons.com';
  Maker.load_map("maker_map_9433", "9433");
</script></p>
<div class="geocommons_map" id="maker_map_9433"></div>
<p><br/><br />
<a class="geocommons_map_link" id="maker_map_9433_link" href="http://maker.geocommons.com/maps/9433">View full map</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.geodatasolutions.co.uk/blog/2009/10/29/opendatani-hurry-up-and-free-more-datasets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BT Openzone Wifi hotspots &#8211; signal range in Belfast Cathedral Quarter</title>
		<link>http://www.geodatasolutions.co.uk/blog/2009/10/28/bt-openzone-wifi-hotspots-signal-range-in-belfast-cathedral-quarter/</link>
		<comments>http://www.geodatasolutions.co.uk/blog/2009/10/28/bt-openzone-wifi-hotspots-signal-range-in-belfast-cathedral-quarter/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 23:31:32 +0000</pubDate>
		<dc:creator>OpenGeo</dc:creator>
				<category><![CDATA[web maps]]></category>
		<category><![CDATA[belfast]]></category>
		<category><![CDATA[btopenzone]]></category>
		<category><![CDATA[wifi]]></category>

		<guid isPermaLink="false">http://www.geodatasolutions.co.uk/blog/?p=28</guid>
		<description><![CDATA[After reading this and agreeing with Matt&#8217;s statement that &#8220;&#8230;Belfast needs a free-to-access Municipal Wi-Fi network&#8221; and noting that the &#8220;&#8230;response we got back was that the area already had BTOpenZone, which, if you investigate is notable for it’s absence in the area&#8221;. A quick search on BT Openzone&#8217;s coverage map of the area shows [...]]]></description>
			<content:encoded><![CDATA[<p>After reading <a href="http://cimota.com/blog/2009/08/24/muni-wifi-escape-the-dialup-dark-ages/">this</a> and agreeing with Matt&#8217;s statement that &#8220;&#8230;Belfast needs a free-to-access Municipal Wi-Fi network&#8221; and noting that the &#8220;&#8230;response we got back was that the area already had BTOpenZone, which, if you investigate is notable for it’s absence in the area&#8221;.</p>
<p>A quick search on BT Openzone&#8217;s <a href="http://btopenzone.hotspot-directory.com/results.php">coverage map of the area</a> shows that even they don&#8217;t claim to have great coverage in the area.  The red spots are BT&#8217;s coverage and the black line is the approximate boundary of the Cathedral Quarter.<img src="http://www.geodatasolutions.co.uk/demo/btozlackofcoverage.jpg" alt="bt openzone lack of coverage" /></p>
<p>A spot of <a href="http://en.wikipedia.org/wiki/Wardriving">wardriving</a> was required to prove or disprove this.  There are a number of hotspots around the area but the survey proves that they don&#8217;t provide anywhere near like 100% coverage.</p>
<style>#maker_map_9408 {width: 100%; height: 100%;}</style>
<p>  <script type="text/javascript" charset="utf-8" src="http://maker.geocommons.com/javascripts/embed.js"></script><br />
<script type="text/javascript" charset="utf-8">
  Maker.maker_host='http://maker.geocommons.com';Maker.finder_host='http://finder.geocommons.com';Maker.core_host='http://core.geocommons.com';
  Maker.load_map("maker_map_9408", "9408");
</script></p>
<div class="geocommons_map" id="maker_map_9408"></div>
<p><br/><br />
<a class="geocommons_map_link" id="maker_map_9408_link" href="http://maker.geocommons.com/maps/9408">View full map</a></p>
<p><em>The wifi sniffing software used was <a href="http://www.vistumbler.net/">Vistumbler</a> and the usb GPS device was a <a href="http://www.globalsat.co.uk/product_pages/product_bu353.htm">Globalsat BU353</a>.</p>
<p>The map data can be downloaded in kml format <a href="http://geodatasolutions.co.uk/demo/btozrangekml.kml">here</a> or kmz format <a href="http://geodatasolutions.co.uk/demo/btozrangekmz.kmz">here</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.geodatasolutions.co.uk/blog/2009/10/28/bt-openzone-wifi-hotspots-signal-range-in-belfast-cathedral-quarter/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cryptonomicon and Openstreetmap</title>
		<link>http://www.geodatasolutions.co.uk/blog/2009/10/23/cryptonomicon-and-openstreetmap/</link>
		<comments>http://www.geodatasolutions.co.uk/blog/2009/10/23/cryptonomicon-and-openstreetmap/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 22:35:18 +0000</pubDate>
		<dc:creator>OpenGeo</dc:creator>
				<category><![CDATA[openstreetmap]]></category>
		<category><![CDATA[cryptonomicon]]></category>

		<guid isPermaLink="false">http://www.geodatasolutions.co.uk/blog/?p=19</guid>
		<description><![CDATA[Recently finished reading Cryptonomicon. &#8220;For the first couple of weeks he spent in Manila, his work consisted of walking. He walked all over the city carrying a handheld GPS receiver, taking down latitudes and longitudes&#8221;. p89 &#8220;This time it&#8217;s a detailed rendering of the cityscape of Manila&#8230;he gathered the data for the damn thing by [...]]]></description>
			<content:encoded><![CDATA[<p>Recently finished reading <a href="http://en.wikipedia.org/wiki/Cryptonomicon">Cryptonomicon</a>.</p>
<p>&#8220;For the first couple of weeks he spent in Manila, his work consisted of walking.  He walked all over the city carrying a handheld GPS receiver, taking down latitudes and longitudes&#8221;.  p89</p>
<p>&#8220;This time it&#8217;s a detailed rendering of the cityscape of Manila&#8230;he gathered the data for the damn thing by walking around town with his GPS receiver&#8221;.  p103</p>
<p>&#8220;Depth could be obtained by putting a green light on the head of every person in London and then recording their tracings for a few nights&#8230;One day a person would walk out&#8230;carrying a highly accurate street map of London, reconstructed from the information&#8221;.  p117-118</p>
<p><iframe width="460" height="350" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.cloudmade.com/iframe?lat=14.605647876997779&#038;lng=120.849609375&#038;zoom=6&#038;styleId=999"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.geodatasolutions.co.uk/blog/2009/10/23/cryptonomicon-and-openstreetmap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testing cloudmade maps</title>
		<link>http://www.geodatasolutions.co.uk/blog/2009/08/20/testing-cloudmade-maps/</link>
		<comments>http://www.geodatasolutions.co.uk/blog/2009/08/20/testing-cloudmade-maps/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 20:48:19 +0000</pubDate>
		<dc:creator>OpenGeo</dc:creator>
				<category><![CDATA[web maps]]></category>
		<category><![CDATA[cloudmade]]></category>
		<category><![CDATA[webmaps]]></category>

		<guid isPermaLink="false">http://www.geodatasolutions.co.uk/blog/?p=11</guid>
		<description><![CDATA[Cloudmade use the freely available  OpenStreetMap geodata but package it in an easy to use manner.  One major improvement is the development and the use of &#8216;styles&#8217; to personalise each map.  The embedded map has a &#8216;Red Alert&#8217; style.]]></description>
			<content:encoded><![CDATA[<p><a href="http://cloudmade.com/">Cloudmade</a> use the freely available  <a href="http://www.openstreetmap.org/">OpenStreetMap</a> geodata but package it in an easy to use manner.  One major improvement is the development and the use of &#8216;styles&#8217; to personalise each map.  The embedded map has a &#8216;Red Alert&#8217; style.</p>
<p><iframe width="460" height="350" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.cloudmade.com/iframe?lat=54.60167604762199&#038;lng=-5.8282470703125&#038;zoom=9&#038;styleId=8"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.geodatasolutions.co.uk/blog/2009/08/20/testing-cloudmade-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
